Indoor Track & Field Personal Best Marks

EventMark
3000 8:50.96
5000 15:43.36

Outdoor Track & Field Personal Best Marks

EventMark
5000 15:25.79
10,000 31:37.24

Complete Track & Field Results

DateMeetEventMarkPlace
Apr 25-27, 2025 2025 RMAC Outdoor Track & Field Championship 10,000 31:37.24 13th (F)
Apr 11-12, 2025 Mines Kit Mayer Classic 5000 15:47.30 11th (F)
Apr 3- 4, 2025 Maverick Invitational 5000 15:25.79 15th (F)
Mar 21-22, 2025 Dr. Dan Caprioglio Early Bird 10,000 31:54.47 18th (F)
Feb 21, 2025 RMAC Last Chance Qualifier 5000 15:59.69 6th (F)
Feb 14-15, 2025 2025 Mountain States Games College 3000 8:50.96 27th (F)
Feb 14-15, 2025 2025 Mountain States Games College 5000 15:43.36 25th (F)
Feb 1, 2025 Big Red Machine Open 3000 9:22.75 5th (F)
Dec 7, 2024 Mountaineer Open 5000 16:10.95 3rd (F)
Oct 11, 2024 2024 Colorado Springs XC Open 8k 25:56.4 18th
Sep 28, 2024 Chile Pepper XC Festival 8k 26:18.9 135th
Sep 14, 2024 Mountaineer/Cowboy Open 8k 28:08.3 21st
Apr 13-14, 2024 Maverick Invite #2 5000 15:54.85 12th (F)
Apr 7- 8, 2024 Maverick Invite & Multi 10,000 DNF
Mar 22-23, 2024 CSU Pueblo Spank Blasing 800 2:04.05 41st (F)
Mar 22-23, 2024 CSU Pueblo Spank Blasing 1500 4:08.66 27th (F)
Feb 16, 2024 Western Colorado Open 3000 9:19.81 10th (F)
Feb 3, 2024 Big Red Machine Open 800 2:04.24 10th (F)
Feb 3, 2024 Big Red Machine Open Mile 4:37.56 6th (F)